|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/10/07 | Ptarmigan Invitational | Fort Collins, Colo. | 3rd (593, +11) |
| 09/11/07 | Ptarmigan Invitational | Fort Collins, Colo. | 2nd (887, +23) |
| 09/17/07 | OSU Giustina Memorial | Corvallis, Ore. | 1st (594, +18) |
| 09/18/07 | OSU Giustina Memorial | Corvallis, Ore. | 1st (886, +22) |
| 10/08/07 | Edean Ihlanfeldt Invitational | Sammamish, Wash. | 12th (318, +30) |
| 10/09/07 | Edean Ihlanfeldt Invitational | Sammamish, Wash. | 13th (622, +46) |
| 10/10/07 | Edean Ihlanfeldt Invitational | Sammamish, Wash. | 11th (924, +60) |
| 10/19/07 | Stanford Intercollegiate | Stanford, Calif. | 10th (306, +22) |
| 10/20/07 | Stanford Intercollegiate | Stanford, Calif. | 16th (633, +65) |
| 10/21/07 | Stanford Intercollegiate | Stanford, Calif. | 18th (946, +94) |
| 10/30/07 | Kent Youel Invitational | Honolulu, Hawaii | 8th (622, +46) |
| 10/31/07 | Kent Youel Invitational | Honolulu, Hawaii | T8th (934, +70) |
| 02/24/08 | Cuthbert Cup | Kiawah Island, S.C. | 10th (310, +22) |
| 02/25/08 | Cuthbert Cup | Kiawah Island, S.C. | 7th (608, +32) |
| 02/26/08 | Cuthbert Cup | Kiawah Island, S.C. | 7th (608, +32) |
| 03/10/08 | UNLV Spring Invitational | Las Vegas, Nev. | 2nd (285, -3) |
| 03/11/08 | UNLV Spring Invitational | Las Vegas, Nev. | 1st (574, -2) |
| 03/12/08 | vs. UNLV Spring Invitational | Las Vegas, Nev. | T1st (859, -5) |
| 03/24/08 | Duck Invitational | Eugene, Ore. | 3rd (612, +36) |
| 03/25/08 | Duck Invitational | Eugene, Ore. | 6th (926, +62) |
| 03/28/08 | Inland Cup | Moscow, Idaho | 2nd (314, +40) |
| 03/31/08 | Regional Preview | Sacramento, Calif. | 2nd (590, +14) |
| 04/01/08 | Regional Preview | Sacramento, Calif. | 6th (907, +43) |
| 04/11/08 | Peg Barnard Invitational | Stanford, Calif. | 9th (316, +32) |
| 04/12/08 | Peg Barnard Invitational | Stanford, Calif. | 9th (623, +55) |
| 04/21/08 | Pac-10 Championships | Palos Verdes Estates, Calif. | 9th (313, +29) |
| 04/22/08 | Pac-10 Championships | Palos Verdes Estates, Calif. | 9th (622, +54) |
| 04/23/08 | Pac-10 Championships | Palos Verdes Estates, Calif. | 8th (932, +80) |
Schedule Key
Home Event
Away Event












